3sharetips.com helps small investors to get profits in short tenure. We give stock tips with great care so that we do not end up in losses. We do complete fundamental and technical analysis of stocks that we recommend in our newsletter. We help you get a minimum of 15% returns. We update our tips on every Sundays, We will be giving you a username and password to check the newsletter after you make the payment for the subscription.

We will be giving you 6 Tips whose current market price will be below Rs.100 whose Target Period will be 3 Months (Targets will reach anytime within 3 Months).

  • 3 Small Value Tips (CMP between Rs.10 – Rs.50)
  • 3 Mid Value Tips (CMP between Rs.50-Rs.100)

We recommend stocks which are present in BSE Market ( A & B Group Shares only recommended) since mostly small value stocks are present in BSE but it may also be traded in NSE Market.

Indian Stock Market is just unpredictable with bear and bull phase just coming in and out, We are there to help you and guide you during the bull and bear phase. Though we are definitely proceeding towards growth, stock market cannot be predicted because it is more speculative. This is a position where lot of people get into a trap and find themselves in trouble and mostly end up in loss. We help you to get profits even in bear phase which is one of our specialty.

We also suggest that you should not invest more than Rs.15,000/- in any stock, as we never encourage overtrading. Keep your profit margins as 15 to 20 percent returns with rotation of stocks as per our weekly newsletter, you will get high returns on your small investments.

Please Click here for Sample Newsletter.

 
 
 
Performance of Recent Tips - Updated on 03-02-2010
 
S.No. Scrips Recomm. Date Recomm. Rate As on Date Rate %
1. Glory Polyfilms 31/01/2010 22.30 03/02/2010 27.20 +22%
2. Kohinoor Foods 31/01/2010 55.80 02/02/2010 63.75 +14%
3. Supreme Petrochem 24/01/2010 29.16 01/02/2010 32.65 +12%
4. Manali Petro 17/01/2010 11.36 01/02/2010 12.70 +12%
5. SBEC Sugar 10/01/2010 20.90 20/01/2010 29.95 +42%
6. Mangalore Chemicals 10/01/2010 22.80 20/01/2010 28.15 +23%
7. Suven Life 10/01/2010 30.30 13/01/2010 33.85 +12%
8. JK Lakshmi Cement 10/01/2010 76.85 19/01/2010 84.85 +10%
9. KEI Industries 03/01/2010 32.10 06/01/2010 38.50 +20%
10. Mukand Engineers 03/01/2010 34.10 08/01/2010 39.00 +14%
11. MSP Steel 03/01/2010 39.00 11/01/2010 44.25 +13%
12. Kolte Patil Developers 03/01/2010 56.80 20/01/2010 74.30 +31%
13. Energy Development 03/01/2010 61.35 11/01/2010 81.00 +32%
14. Unitech 03/01/2010 82.30 12/01/2010 91.40 +11%
15. Indraprastha Medical 27/12/2009 42.45 11/01/2010 51.75 +22%
16. Ruchi Soya 27/12/2009 86.90 18/01/2010 102.00 +17%
17. Ispat Industries 27/12/2009 20.65 06/01/2010 23.75 +15%
18. Hotel Leela 27/12/2009 46.30 05/01/2010 52.00 +12%
19. Elecon Engineering 27/12/2009 86.45 20/01/2010 97.60 +13%
20. Chemplast Sanmar 20/12/2009 10.37 18/01/2010 11.70 +13%
21. Best & Crompton 20/12/2009 19.30 11/01/2010 30.65 +59%
22. Amar Remedies 20/12/2009 49.20 05/01/2010 64.30 +31%
23. J B Chemicals 20/12/2009 59.35 18/01/2010 69.30 +17%
24. Rajesh Exports 20/12/2009 83.55 20/01/2010 100.40 +20%
25. MSK Projects 20/12/2009 96.60 13/01/2010 131.00 +36%
26. Country Club 13/12/2009 18.30 05/01/2010 21.00 +15%
27. Glory Poly 13/12/2009 23.85 07/01/2010 29.40 +23%
28. Cholamandalam DBS 13/12/2009 65.70 11/01/2010 79.35 +21%
29. CHL Ltd 13/12/2009 78.50 05/01/2010 99.90 +27%
30. Jagsonpal Pharma 06/12/2009 20.65 06/01/2010 24.00 +16%
31. Bhagyanagar India 06/12/2009 26.90 08/01/2010 29.60 +10%
32. Kohinoor Foods 06/12/2009 52.65 11/12/2009 61.95 +15%
33. ISMT 06/12/2009 55.45 06/01/2010 63.55 +15%
34. Rico Auto 29/11/2009 28.90 11/12/2009 32.40 +12%
35. Associated Alcohols 29/11/2009 30.20 11/12/2009 44.00 +46%
36. Lanco Global 29/11/2009 64.35 08/12/2009 82.85 +29%
37. GTL Infra 29/11/2009 34.55 11/12/2009 39.25 +14%
38. Dena Bank 29/11/2009 78.50 11/12/2009 93.00 +18%
39. Rico Auto 29/11/2009 28.90 06/01/2010 32.80 +13%
40. TNPL 29/11/2009 78.05 29/12/2009 86.00 +10%
41. Mirza International 22/11/2009 15.05 08/12/2009 17.23 +14%
42. Tata Teleservices 22/11/2009 25.90 10/12/2009 28.50 +10%
43. Indiabulls Power 22/11/2009 33.05 05/01/2010 39.30 +19%
44. Wanbury 22/11/2009 67.55 11/01/2010 79.45 +18%
45. Oudh Sugars 22/11/2009 68.65 06/01/2010 83.60 +22%
46. Insecticide India 22/11/2009 84.20 25/11/2009 97.20 +15%
47. Austral Coke 15/11/2009 09.44 21/12/2009 10.99 +16%
48. Rama Paper Mills 15/11/2009 14.50 02/12/2009 16.80 +16%
49. REI Agro 15/11/2009 45.65 11/12/2009 50.25 +10%
50. Jaiprakash Hydro 15/11/2009 69.35 02/12/2009 78.60 +13%
51. Petronet LNG 15/11/2009 70.75 14/01/2010 82.90 +17%
52. South Asian Petrochem 08/11/2009 13.05 17/11/2009 16.00 +23%
53. Mangalore Chemicals 08/11/2009 20.00 09/12/2009 22.70 +14%
54. Crew B.O.S. Products 08/11/2009 38.15 10/11/2009 48.05 +26%
55. Cinemax 08/11/2009 50.75 10/11/2009 59.80 +18%
56. Manaksia 08/11/2009 51.20 25/11/2009 68.80 +34%
57. Resurgere Miines 08/11/2009 79.80 19/11/2009 104.70 +31%
58. Gammon Infra 01/11/2009 19.25 23/11/2009 21.20 +10%
59. N R Agarwal 01/11/2009 28.05 03/12/2009 32.35 +15%
60. MIC Electronics 01/11/2009 37.20 09/11/2009 43.75 +18%
61. Idea Cellular 01/11/2009 52.05 09/12/2009 60.50 +16%
62. MTNL 01/11/2009 69.00 12/11/2009 81.30 +18%
63. P I Drugs 01/11/2009 73.20 09/11/2009 102.75 +40%
64. HFCL 25/10/2009 12.01 14/01/2010 15.43 +28%
65. Sunflag Inron 25/10/2009 25.90 29/12/2009 31.20 +20%
66. Nectar Life Science 25/10/2009 28.10 08/12/2009 32.70 +16%
67. Anik Industries 25/10/2009 58.15 23/12/2009 80.00 +38%
68. Tinplate Company 25/10/2009 63.45 31/12/2009 94.80 +49%
69. MIRC Electronics 18/10/2009 16.88 20/11/2009 19.45 +15%
70. Smartlink Network 18/10/2009 43.05 21/10/2009 51.95 +21%
71. Usher Agro 18/10/2009 42.10 11/12/2009 46.70 +11%
72. Apollo Tyres 18/10/2009 51.90 21/10/2009 57.20 +10%
73. Spice Communications 18/10/2009 56.70 17/11/2009 71.75 +27%
74. SREI Infrastructure 18/10/2009 66.68 23/11/2009 82.20 +23%
75. Gujarat Ambuja Exports 11/10/2009 22.90 06/01/2010 26.40 +15%
76. UCO Bank 11/10/2009 53.90 16/10/2009 61.30 +14%
77. Amar Remedies 11/10/2009 39.95 18/12/2009 50.60 +27%
78. Ajanta Pharma 11/10/2009 90.05 22/10/2009 106.70 +19%
79. GHCL 04/10/2009 45.90 21/12/2009 59.55 +30%
80. Shyam Star Gems 04/10/2009 22.80 13/11/2009 27.90 +22%
81. Gati Ltd 04/10/2009 59.05 12/01/2010 68.00 +15%
82. LT Foods 04/10/2009 63.00 10/12/2009 74.90 +18%
 

As we give targets to achieve in 3 months frame of time, so these are some recent recommendations for September, October, November & December 2009.If you want to know about all stocks, multibaggers, etc. then Subscribe Today.

Please also read our Terms And Conditions

 
Extra Additions

You will be glad to know that you will get following three items more, along with your weekly newsletter. So, Be a part of 3sharetips.com today for excellence in Small Value Share Tips.

* IPO's :- IPO's opening in next week, alongwith their rating.

* SECTORS TO WATCH :- You will get information about 3 different sectors, which can perform well in coming week.

* MULTIBAGGER :- You will get recommendation of 1 stock having value of Rs. 100/- to Rs. 300/- every week.

 
Subscription Rates
1 Month 1000 Rupees Approximately 22$
3 Months 2500 Rupees Approximately 55$
6 Months 4000 Rupees Approximately 85$
1 Year 7000 Rupees Approximately 150$
Clickhere to subscribe
Subscription amount is inclusive of Service Tax @ 12.36%
Login For Weekly Newsletter
 
Email
Password
 
 

Keywords: india,indian stock market,indian share market tips,nse/bse stock tips,nse market tips,stocks,trading recommendations of indian stocks,live indian stocks,indian shares,stock market recommendations,small cap tips, mid cap tips, small cap stock tips, mid cap stock tips, small cap sharetips, midcap sharetips, small cap share tips, midcap share tips, midcap, smallcap, mid cap, small cap.

 

Use of this website and/or services offered by us indicates your acceptance of our Disclaimer.
Disclaimer: Any action you choose to take in the markets is totally your own responsibility. 3sharetips.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.
Visits Website counter Online Users