3sharetips.com invites you in the field of Small Value Stocks and High Returns. Our main goal is to give you high returns on your small investments. You will be able to see newsletter every Sunday by using username and password provided by us to our subscribers. If you will make payment through credit card, then you will get username and password within 24 hours, otherwise after credit of your cheque to our account. We will recommend 6 stocks every week.

* Value of 3 stocks will be Rs.10 to Rs.50
* Value of 3 stocks will be Rs.50 to Rs.100
* One Multi bagger - Free

We do a detailed analysis of every stock, which we recommend in our weekly newsletter. We suggest that you must book profits, when you are getting 20 to 25 percent return on any stock.

We also suggest that you should not invest more than Rs.15,000/- in any stock, as we never encourage overtrading. Keep your profit margins as 25 to 30 percent returns with rotation of stocks as per our weekly newsletter, you will get high returns on your small investments. You must follow the principles in suggestions column too.

This is the right time to buy stocks as most of the stocks price have corrcted more than 50% and we will help you to pick stocks which can give immediate returns. Earn atleast 20% with 3 Month Target Period.

Please Click here for Sample Newsletter.

 
 
Performance of Recent Tips - Updated on 06-06-2009
S.No. Scrips Recomm. Date Recomm. Rate As on Date Rate %
1. Mirza International 31/05/2009 14.43 05/06/2009 17.36 +20%
2. Natural Capsules 31/05/2009 22.30 05/06/2009 29.50 +32%
3. Carol Info 31/05/2009 42.00 05/06/2009 58.80 +40%
4. Kingfisher Airlines 31/05/2009 62.80 05/06/2009 73.45 +17%
5. KRBL Ltd. 31/05/2009 85.60 05/06/2009 121.80 +42%
6. JK Cement Ltd 31/05/2009 89.65 03/06/2009 119.50 +33%
7. Tata Tele 24/05/2009 30.55 04/06/2009 41.40 +36%
8. Su-Raj Diamonds 24/05/2009 33.65 05/06/2009 45.90 +36%
9. Alembic Ltd. 24/05/2009 39.80 26/05/2009 48.90 +23%
10. Petronet LNG 24/05/2009 64.15 05/06/2009 79.80 +24%
11. Idea Cellular 24/05/2009 71.05 05/06/2009 86.75 +22%
12. Balrampur Chini 24/05/2009 85.25 05/06/2009 102.10 +20%
13. Jayshree Chemicals 17/05/2009 17.75 27/05/2009 24.40 +37%
14. IVP Ltd 17/05/2009 22.20 19/05/2009 30.00 +35%
15. Crew B.O.S. Products 17/05/2009 26.60 26/05/2009 38.00 +43%
16. Ahluwalia Contract 17/05/2009 51.35 27/05/2009 71.95 +40%
17. 3i Infotech 17/05/2009 59.30 26/05/2009 75.40 +34%
18. Jaihind Projects 17/05/2009 56.05 27/05/2009 76.20 +36%
19. Yashraj Containeurs 10/05/2009 15.39 27/05/2009 18.57 +19%
20. Uttam Galva 10/05/2009 37.50 27/05/2009 47.20 +26%
21. Mcnally Bharath 10/05/2009 70.00 27/05/2009 107.30 +53%
22. Torrent Cables 10/05/2009 79.50 27/05/2009 123.00 +55%
23. Apollo Tyres 10/05/2009 26.80 27/05/2009 31.90 +19%
24. Elecon Engineering 10/05/2009 50.10 26/05/2009 86.65 +73%
25. Pochiraju Ind. 03/05/2009 12.98 26/05/2009 17.23 +33%
26. V-Guard Ind. 03/05/2009 48.00 27/05/2009 68.80 +43%
27. Compact Disc 03/05/2009 38.50 26/05/2009 67.00 +74%
28. Gujarat Mineral Dev. Corp. 03/05/2009 52.80 26/05/2009 96.40 +83%
29. Lakshmi Vilas Bank 03/05/2009 67.20 21/05/2009 95.00 +41%
30. Hindustan Oil Exploration 03/05/2009 79.45 26/05/2009 138.00 +74%
31. RPG Cables 26/04/2009 13.78 26/05/2009 17.55 +27%
32. Hanung Toys 26/04/2009 45.10 26/05/2009 76.20 +69%
33. Adhunik Metaliks 26/04/2009 42.10 27/05/2009 75.40 +79%
34. Hitachi Home 26/04/2009 52.20 26/05/2009 71.65 +37%
35. Yes Bank 26/04/2009 76.45 20/05/2009 138.00 +81%
36. Lumax Ind. 26/04/2009 89.30 26/05/2009 113.00 +27%
37. Lanco Industries 19/04/2009 19.90 08/05/2009 24.00 +21%
38. SREI Infrastructure 19/04/2009 38.30 18/05/2009 53.00 +38%
39. KRBL Ltd 19/04/2009 56.40 24/04/2009 72.00 +28%
40. Karnataka Bank 19/04/2009 83.45 18/05/2009 104.00 +25%
41. Carborundum Universal 19/04/2009 95.00 14/05/2009 113.00 +19%
42. Amar Remedies 12/04/2009 18.80 17/04/2009 23.50 +25%
43. Tera Software 12/04/2009 25.15 05/05/2009 39.50 +57%
44. Premier Ltd. 12/04/2009 45.00 18/05/2009 72.65 +61%
45. Hatsun Agro 12/04/2009 51.00 12/05/2009 58.00 +14%
46. Nilkamal 12/04/2009 53.25 16/04/2009 65.00 +22%
47. IL&FS Investment Managers 12/04/2009 99.35 18/05/2009 139.70 +41%
48. Pyramid Saimira 05/04/2009 15.82 17/04/2009 20.89 +32%
49. TTML 05/04/2009 23.75 09/04/2009 29.00 +22%
50. Allahabad Bank 05/04/2009 43.85 18/05/2009 70.00 +60%
51. Voltas 05/04/2009 52.25 18/05/2009 83.00 +59%
52. Easun Reyrolle 05/04/2009 53.35 13/04/2009 60.50 +13%
53. Bartronics 05/04/2009 89.50 22/04/2009 116.50 +30%
54. Shasun Chemicals 29/03/2009 12.78 16/04/2009 17.44 +36%
55. HMT 29/03/2009 37.30 18/04/2009 52.80 +42%
56. Kohinoor Foods 29/03/2009 53.05 27/04/2009 63.00 +19%
57. Rain Commodities 29/03/2009 76.55 18/05/2009 109.50 +43%
58. KLG Systel 29/03/2009 75.00 16/04/2009 126.70 +69%
59. IFCI Ltd 22/03/2009 17.75 18/05/2009 34.70 +95%
60. Todays Writing 22/03/2009 18.00 16/04/2009 26.00 +44%
61. Rashtriya Chemicals 22/03/2009 32.95 18/05/2009 58.40 +77%
62. MTNL 22/03/2009 64.20 18/05/2009 90.00 +40%
63. Neyveli Lignite 22/03/2009 74.00 18/05/2009 109.50 +48%
64. INEOS ABS 22/03/2009 82.75 27/04/2009 113.30 +37%
65. Lloyds Metals 15/03/2009 15.90 16/04/2009 30.95 +95%
66. Finolex Industries 15/03/2009 26.00 16/04/2009 36.60 +41%
67. REI Agro 15/03/2009 49.00 16/04/2009 71.95 +47%
68. Kovai Medical 15/03/2009 51.95 22/04/2009 74.00 +43%
69. Zylog Systems 15/03/2009 65.95 04/05/2009 169.90 +158%
70. Nirma Ltd 15/03/2009 88.45 16/04/2009 131.40 +49%
71. TVS Motors 08/03/2009 20.40 11/05/2009 44.50 +118%
72. Prithvi Info Sol. 08/03/2009 35.20 15/04/2009 63.25 +80%
73. Berger Paints 08/03/2009 35.75 21/04/2009 43.60 +22%
74. Fortis Healthcare 08/03/2009 64.60 18/05/2009 82.30 +28%
75. Century Enka 08/03/2009 67.05 18/05/2009 96.45 +44%
76. Jaiprakash Associates 08/03/2009 69.55 18/05/2009 174.00 +150%
77. Sunflag Iron 01/03/2009 11.07 08/05/2009 19.30 +74%
78. Unitech 01/03/2009 28.20 18/05/2009 66.00 +134%
79. GSPL 01/03/2009 32.70 15/05/2009 51.65 +58%
80. Torrent Power 01/03/2009 73.30 06/05/2009 115.40 +57%
81. HCL Infosytems 01/03/2009 80.20 17/04/2009 107.00 +33%
82. Reliance Power 01/03/2009 99.70 06/05/2009 141.90 +42%
83. Pondy Oxides 22/02/2009 12.88 09/04/2009 14.40 +12%
84. Gujarat NRE Coke 22/02/2009 21.25 16/04/2009 29.20 +37%
85. Central Bank 22/02/2009 35.40 16/04/2009 50.40 +42%
86. India Infoline 22/02/2009 53.25 16/04/2009 88.75 +67%
87. Jai Corp 22/02/2009 78.20 23/04/2009 223.80 +186%
88. Matrix Laboratories 22/02/2009 89.60 06/04/2009 160.00 +79%
89. Sri Adhikari 15/02/2009 12.88 16/04/2009 17.00 +32%
90. Petronet LNG 15/02/2009 37.60 27/04/2009 54.90 +46%
91. Shyam Telecom 15/02/2009 45.90 23/03/2009 61.40 +34%
92. Sterlite Technologies 15/02/2009 65.70 27/04/2009 98.50 +50%
93. Welspun Gujarat 15/02/2009 75.90 22/04/2009 108.85 +43%
94. GMR Infrastructure 15/02/2009 79.05 22/04/2009 123.70 +56%
95. Suven Life Science 08/02/2009 13.02 16/04/2009 17.15 +32%
96. VIP Industreis 08/02/2009 37.40 16/04/2009 53.90 +44%
97. Moser Baer 08/02/2009 58.85 16/04/2009 74.60 +27%
98. ABG Shipyard 08/02/2009 72.45 15/04/2009 147.00 +103%
99. Tube Investments 08/02/2009 29.40 18/02/2009 34.80 +18%
100. Wockhardt 08/02/2009 94.65 23/04/2009 108.00 +15%
101. Indiabulls Securities 01/02/2009 22.35 17/04/2009 33.90 +52%
102. Dish Tv 01/02/2009 20.30 17/04/2009 33.20 +63%
103. Chambal Fertilizers 01/02/2009 38.55 16/04/2009 50.80 +32%
104. NDTV 01/02/2009 84.65 16/04/2009 126.45 +49%
105. Opto Circuits 01/02/2009 87.60 15/04/2009 128.10 +46%
106. Godrej Industries 01/02/2009 64.10 15/04/2009 86.55 +35%
 

As we give targets to achieve in 3 months frame of time, so these are some recent recommendations for Feb, Mar, Apr & May 2009.If you want to know about all stocks, multibaggers, etc. then Subscribe Today.

 
Extra Additions

You will be glad to know that you will get following three items more, along with your weekly newsletter. So, Be a part of 3sharetips.com today for excellence in Small Value Share Tips.

* IPO's :- IPO's opening in next week, alongwith their rating.

* SECTORS TO WATCH :- You will get information about 3 different sectors, which can perform well in coming week.

* MULTIBAGGER :- You will get recommendation of 1 stock having value of Rs. 100/- to Rs. 300/- every week.

 
WE HOPE THAT THESE 3 NEW ADDITIONS ALONGWITH WEEKLY NEWSLETTER, WILL BE ABLE TO MAKE YOU A SMART INVESTOR AND TRADING EFFECTIVELY IN INDIAN STOCK MARKET.
 
 
Subscription Rates
1 Month 1000 Rupees Approximately 22$
3 Months 2500 Rupees Approximately 55$
6 Months 4000 Rupees Approximately 85$
1 Year 7000 Rupees Approximately 150$
Clickhere to subscribe
Subscription amount is inclusive of Service Tax @ 12.36%
Login For Weekly Newsletter
Email
Password
 
 
Use of this website and/or services offered by us indicates your acceptance of our Disclaimer.
Disclaimer: Any action you choose to take in the markets is totally your own responsibility. 3sharetips.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.